Bredde | Varenummer | Styrkeklasse | Dimensioner | Std. Stk./pk. | Antal pak | Antal stk. | Høvl. dim. |
---|---|---|---|---|---|---|---|
2" | 131210004705003600 | 47 x 50 / 3600 mm | 352 | 2 | 550 | 45 x 45 mm | |
2" | 131210004705004200 | 47 x 50 / 4200 mm | 352 | 5 | 1760 | 45 x 45 mm | |
2" | 131210004705004800 | 47 x 50 / 4800 mm | 352 | 1 | 146 | 45 x 45 mm | |
3" | 131210004707502400 | 47 x 75 / 2400 mm | 240 | 5 | 732 | 45 x 70 mm | |
4" | 131210004710004200 | 47 x 100 / 4200 mm | 176 | 21 | 3519 | 45 x 95 mm | |
4" | 131710004710004200 | VarmeBeh | 47 x 100 / 4200 mm | 176 | 47 | 8228 | 45 x 95 mm |
4" | 131210004710004800 | 47 x 100 / 4800 mm | 176 | 109 | 18632 | 45 x 95 mm | |
4" | 131710004710004800 | VarmeBeh | 47 x 100 / 4800 mm | 176 | 60 | 10532 | 45 x 95 mm |
4" | 131210004710005400 | 47 x 100 / 5400 mm | 176 | 62 | 10139 | 45 x 95 mm | |
4" | 131710004710005400 | VarmeBeh | 47 x 100 / 5400 mm | 176 | 12 | 1997 | 45 x 95 mm |
4" | 131210004710006000 | 47 x 100 / 6000 mm | 176 | 19 | 3274 | 45 x 95 mm | |
5" | 131210004712502700 | 47 x 125 / 2700 mm | 144 | 8 | 1127 | 45 x 120 mm | |
5" | 131210004712503600 | 47 x 125 / 3600 mm | 144 | 11 | 1504 | 45 x 120 mm | |
5" | 131210004712504800 | 47 x 125 / 4800 mm | 144 | 6 | 804 | 45 x 120 mm | |
5" | 131210004712505400 | 47 x 125 / 5400 mm | 144 | 22 | 2594 | 45 x 120 mm | |
5" | 131210004712506000 | 47 x 125 / 6000 mm | 144 | 9 | 1282 | 45 x 120 mm | |
5" | 131710004712506000 | VarmeBeh | 47 x 125 / 6000 mm | 144 | 2 | 128 | 45 x 120 mm |
6" | 131210004715002400 | 47 x 150 / 2400 mm | 112 | 20 | 2111 | 45 x 145 mm | |
6" | 131210004715003600 | 47 x 150 / 3600 mm | 112 | 1 | 61 | 45 x 145 mm | |
6" | 131210004715004200 | 47 x 150 / 4200 mm | 112 | 1 | 58 | 45 x 145 mm | |
6" | 131210004715004800 | 47 x 150 / 4800 mm | 112 | 35 | 3788 | 45 x 145 mm | |
6" | 131210004715005100 | 47 x 150 / 5100 mm | 112 | 1 | 46 | 45 x 145 mm | |
6" | 131210004715005400 | 47 x 150 / 5400 mm | 112 | 23 | 2206 | 45 x 145 mm | |
6" | 131210004715006000 | 47 x 150 / 6000 mm | 112 | 11 | 1174 | 45 x 145 mm | |
8" | 131210004720003600 | 47 x 200 / 3600 mm | 80 | 2 | 160 | 45 x 195 mm | |
8" | 131210004720004200 | 47 x 200 / 4200 mm | 80 | 10 | 740 | 45 x 195 mm | |
8" | 131210004720004800 | 47 x 200 / 4800 mm | 80 | 20 | 1538 | 45 x 195 mm | |
8" | 131210004720006000 | 47 x 200 / 6000 mm | 80 | 7 | 524 | 45 x 195 mm | |
10" | 131210004725004200 | 47 x 250 / 4200 mm | 64 | 2 | 70 | 45 x 245 mm | |
10" | 131210004725004800 | 47 x 250 / 4800 mm | 64 | 6 | 430 | 45 x 245 mm | |
10" | 131210004725005400 | 47 x 250 / 5400 mm | 64 | 4 | 279 | 45 x 245 mm |
Modtag de seneste nyheder fra Rold Skov. Når du tilmelder dig vores nyhedsbrev, accepterer du vores privatlivspolitik.
Du kan til enhver tid framelde dig nyhedsbrevet.
Lindenborg Gods er arealmæssigt et af landets største godser. Ud over at drive land- og skovbrug omfatter Lindenborg Gods betydelige industri- og handelsaktiviteter.
Med Lindenborg Gods A/S som moderselskab drives aktiviteterne i fire datterselskaber; Rold Skov Savværk A/S, Rold Trælasthandel A/S, Lindenborg Skovselskab A/S og Lindenborg Avlsgaard ApS.
Aktiviteterne i moderselskabet, Lindenborg Gods A/S, består af ejendomsbesiddelse, udlejning, grusgravsdrift, jagtvæsen, drift af Lindenborg Slot samt overordnet ledelsesadministration for datterselskaberne.